CRC has worked with a large number of CROs, and have an excellent track record with each. Through our experience and relationships we continually add to our knowledge base and our understanding of industry best practices in clinical trial processes.
AAI / MTRA | Kern McNail |
Barton & Polansky Associates | MDS Pharmaceutical Services |
B&B Clinical Innovations | National Medical Research Corporation |
Boston Healthcare | Olsten Healthcare |
BRI | Omnicare Clinical Research |
Clin Trials Research | Parexel International |
Coromed Clinical Research | Pharmaceutical Resource Corporation |
Covalent Group | PharmaLink FHI |
Concepts in Pharmaceutical Research | PharmaNet |
Clinical Trial Management Services | PharmaResearch Corporation |
COVANCE | Phoenix IBRD |
Diagnostic Oncology CRO | PPD Development |
Health & Science Research | PRA International |
ICON Clinical Research | Quintiles |
INC Research | RSI |
Ingenix | Schachtel Research Associates |
Integrated Research | SCIREX |
J. Tyson & Associates, Inc. | Target Research |
Kendle International | V&E Associates |
Celerion | Medpace |
Synteract | Syneos |
IQVIA | |